ATP Brasilia CH - 1982 main and qualifying draw with head to head stats and predictions.
Brasilia CH
Information
- Tournament:Brasilia CH
- Start Date:09 Aug '82
- Prize Money:
- Surfaces:
Clay
- Rank:Challengers/ITF tournaments > $10K
- Country:
Tournament Points
Past Champions
Mark Dickson2024
Most Victories
Marcelo Filippini1
David Wheaton1
Luiz Mattar1
Pablo Arraya1
Pedro Rebolledo1
Brasilia CH Draws
| PLAYER 1 | PLAYER 2 | ODDS/SCORE | H2H | |
|---|---|---|---|---|
| PLAYERS | ODDS/SCR | H2H | ||
| Final | ||||
| Final | ||||
M. Dickson G. Barbosa M. Dickson | G. Barbosa | 3-6 6-3 6-4 | H2H 1-0 | |
| Semifinals | ||||
| Semifinals | ||||
M. Dickson C. Motta M. Dickson | C. Motta | 6-1 3-6 6-1 | H2H 2-1 | |
G. Barbosa B. Prajoux G. Barbosa | B. Prajoux | 7-6 6-2 | H2H 1-0 | |
| Quarterfinals | ||||
| Quarterfinals | ||||
G. Barbosa E. Bengoechea G. Barbosa | E. Bengoechea | 6-2 6-1 | H2H 2-0 | |
C. Motta I. Kley C. Motta | I. Kley | 2-6 6-2 6-4 | H2H 5-2 | |
B. Prajoux B. Kleege B. Prajoux | B. Kleege | 6-2 4-6 7-6 | H2H 1-0 | |
M. Dickson J. Goes M. Dickson | J. Goes | 6-2 7-6 | H2H 2-0 | |
| Fourth round | ||||
| Fourth round | ||||
G. Barbosa J. Soares G. Barbosa | J. Soares | 6-3 1-6 7-5 | H2H 1-1 | |
C. Motta N. Keller C. Motta | N. Keller | 6-1 6-2 | H2H 1-0 | |
E. Bengoechea E. Adams E. Bengoechea | E. Adams | 6-4 6-4 | H2H 2-0 | |
I. Kley G. Tiberti I. Kley | G. Tiberti | 6-4 1-6 6-3 | H2H 1-0 | |
B. Kleege A. Ganzabal B. Kleege | A. Ganzabal | 7-6 6-4 | H2H 1-0 | |
J. Goes M. S. Strode J. Goes | M. S. Strode | 7-5 5-7 6-3 | H2H 1-0 | |
B. Prajoux I. Camus B. Prajoux | I. Camus | 6-0 6-1 | H2H 1-0 | |
M. Dickson J. Restrepo M. Dickson | J. Restrepo | 7-5 6-2 | H2H 1-0 | |
| Third round | ||||
| Third round | ||||
C. Motta R. Ycaza C. Motta | R. Ycaza | 7-5 6-1 | H2H 1-0 | |
M. S. Strode R. Benavides M. S. Strode | R. Benavides | 7-6 7-5 | H2H 1-1 | |
J. Restrepo H. Gildemeister J. Restrepo | H. Gildemeister | 6-2 6-3 | H2H 1-0 | |
A. Ganzabal E. Oliveira A. Ganzabal | E. Oliveira | 4-6 6-4 6-3 | H2H 3-1 | |
M. Dickson D. Campos M. Dickson | D. Campos | 6-2 6-2 | H2H 1-0 | |
G. Barbosa P. Wildmann G. Barbosa | P. Wildmann | 6-2 6-0 | H2H 1-0 | |
B. Kleege C. Sacomandi B. Kleege | C. Sacomandi | 6-2 6-1 | H2H 2-0 | |
J. Goes E. Martins J. Goes | E. Martins | 7-5 6-0 | H2H 4-0 | |
J. Soares M. Morrelli J. Soares | M. Morrelli | 6-1 6-4 | H2H 1-0 | |
N. Keller M. Bellini N. Keller | M. Bellini | 6-0 3-6 6-2 | H2H 1-0 | |
E. Bengoechea C. Castellan E. Bengoechea | C. Castellan | 7-6 6-4 | H2H 3-0 | |
G. Tiberti M. Tideman G. Tiberti | M. Tideman | 6-2 6-1 | H2H 1-0 | |
I. Camus P. Parrini I. Camus | P. Parrini | 7-6 5-7 6-3 | H2H 1-0 | |
E. Adams C. Freyss E. Adams | C. Freyss | 6-3 6-4 | H2H 1-0 | |
I. Kley J. L. Damiani I. Kley | J. L. Damiani | 7-5 5-7 6-1 | H2H 1-0 | |
B. Prajoux D. Bedel B. Prajoux | D. Bedel | 6-4 6-2 | H2H 1-1 | |
| Second round | ||||
| Second round | ||||
H. Gildemeister F. Roese H. Gildemeister | F. Roese | 6-3 6-2 | H2H 1-0 | |
J. Goes R. Acioly J. Goes | R. Acioly | 6-2 5-7 6-2 | H2H 1-1 | |
P. Parrini T. Koch P. Parrini | T. Koch | 7-6 7-5 | H2H 1-0 | |
G. Barbosa A. Borges G. Barbosa | A. Borges | 6-1 6-1 | H2H 1-0 | |
M. Dickson J. Schmidt M. Dickson | J. Schmidt | 6-7 7-6 6-3 | H2H 1-0 | |
J. L. Damiani M. Daza J. L. Damiani | M. Daza | 6-2 6-3 | H2H 1-0 | |
C. Castellan P. Penetta C. Castellan | P. Penetta | 6-4 6-2 | H2H 1-0 | |
N. Keller P. Pinet N. Keller | P. Pinet | 2-6 6-2 6-0 | H2H 1-0 | |
J. Soares R. Joaquim J. Soares | R. Joaquim | 6-2 6-1 | H2H 1-0 | |
E. Oliveira R. Rivera E. Oliveira | R. Rivera | 5-7 6-4 6-4 | H2H 1-0 | |
C. Motta G. Luza C. Motta | G. Luza | 6-3 6-2 | H2H 1-0 | |
D. Bedel E. Oncins D. Bedel | E. Oncins | 7-6 6-3 | H2H 2-0 | |
M. Tideman C. Gattiker M. Tideman | C. Gattiker | 6-3 6-4 | H2H 2-0 | |
E. Adams J. C. Andrade E. Adams | J. C. Andrade | 2-6 7-5 6-2 | H2H 2-0 | |
B. Kleege C. B. Strode B. Kleege | C. B. Strode | 6-2 6-4 | H2H 1-1 | |
M. S. Strode J. Hoffman M. S. Strode | J. Hoffman | 7-6 6-4 | H2H 1-0 | |
| First round | ||||
| First round | ||||
H. Gildemeister H. Gildemeister | H2H | |||
F. Roese F. Roese | H2H | |||
J. Goes J. Goes | H2H | |||
R. Acioly R. Acioly | H2H | |||
P. Parrini P. Parrini | H2H | |||
T. Koch T. Koch | H2H | |||
G. Barbosa G. Barbosa | H2H | |||
A. Borges A. Borges | H2H | |||
M. Dickson M. Dickson | H2H | |||
J. Schmidt J. Schmidt | H2H | |||
J. L. Damiani J. L. Damiani | H2H | |||
M. Daza M. Daza | H2H | |||
C. Castellan C. Castellan | H2H | |||
P. Penetta P. Penetta | H2H | |||
N. Keller N. Keller | H2H | |||
P. Pinet P. Pinet | H2H | |||
J. Soares J. Soares | H2H | |||
R. Joaquim R. Joaquim | H2H | |||
E. Oliveira E. Oliveira | H2H | |||
R. Rivera R. Rivera | H2H | |||
C. Motta C. Motta | H2H | |||
G. Luza G. Luza | H2H | |||
D. Bedel D. Bedel | H2H | |||
E. Oncins E. Oncins | H2H | |||
M. Tideman M. Tideman | H2H | |||
C. Gattiker C. Gattiker | H2H | |||
E. Adams E. Adams | H2H | |||
J. C. Andrade J. C. Andrade | H2H | |||
B. Kleege B. Kleege | H2H | |||
C. B. Strode C. B. Strode | H2H | |||
M. S. Strode M. S. Strode | H2H | |||
J. Hoffman J. Hoffman | H2H | |||
Potential Future Head to Head Matches This Week
Top Predictions Today
12:00
H2H 0-0
12:00
H2H 0-0
12:00
H2H 0-0